Rahul Sharma; Vijay L Grover; Sanjay Chaturvedi
7 de outubro de 2013
Year : 2008 | Volume : 50 | Issue : 1 | Page : 30-33 | |
Suicidal behavior amongst adolescent students in south Delhi | |
Rahul Sharma, Vijay L Grover, Sanjay Chaturvedi
|
Abstract |
Objective: To study the prevalence of suicidal behavior and its epidemiological correlates amongst adolescent students in south Delhi.
Settings and Design: A cross-sectional study in three schools and two colleges in south Delhi.
Participants: A total of 550 adolescent students aged 14 to 19 years selected by cluster sampling.
Statistical Analysis: Proportions, chi square test, bivariate logistic regression.
Results: About 15.8% reported having thought of attempting suicide, while 28 (5.1%) had actually attempted suicide, both being more in females than in males. Statistically significant associations were observed with the age of the student, living status of parents, working status of mother, and whether the student was working part-time. The two variables found significant on multivariate analysis were female gender and the number of role models the student had ever seen smoking or drinking.
Conclusion: The prevalence of suicide-risk behavior was found to be quite high and is a matter that should evoke public health concern.
Keywords: Adolescent, students, suicidal behavior, suicide
Introduction |
Materials and Methods |
Results |
Discussion |
References |
1. | World Health Organization. Adolescent friendly health services: An agenda for change. The World Health Organization: Geneva; 2002. |
2. | World Health Organization. Action for adolescent health-towards a common agenda, recommendations from a joint study group. The World Health Organization: Geneva; 1997. |
3. | Sharma R, Grover VL, Chaturvedi S. Health-risk behaviours related to road safety among adolescent students. Indian J Med Sci 2007;61:656-62. |
4. | Sosin DM, Koepsell TD, Rivara FP, Mercy JA. Fighting as a marker for multiple problem behaviours in adolescents. J Adolesc Health 1994;15:186-91. |
5. | Ruangkanchanasetr S, Plitponkarnpim A, Hetrakul P, Kongsakon R. Youth risk behaviour survey: Bangkok, Thailand. J Adolesc Health 2005;36:227-35. |
6. | Kotila L. The outcome of attempted suicide in adolescence. J Adolesc Health 1992;13:415-7. |
7. | Liu X, Tein JY, Zhao Z, Sandler IN. Suicidality and correlates among rural adolescents of China. J Adolesc Health 2005;37:443-51. |
8. | Chen PCY, Lee LK, Wong KC, Kaur J. Factors relating to adolescent suicidal behaviour: A cross-sectional Malaysian school survey. J Adolesc Health 2005;37:e11-6. |
9. | Logaraj M, Felix JW, Vedapriya DR. Attempted suicide in adolescents reported at a medical college hospital in Tamilnadu-some observations. Indian J Prev Soc Med 2005;36:68-72. |
10. | Lalwani S, Sharma GS, Kabra SK, Girdhar S, Dogra TD. Suicide among children and adolescents in South Delhi (1991-2000). Indian J Pediatr 2004;71:701-3 |
11. | Bearman PS, Moody J. Suicide and friendships among American adolescents. Am J Public Health 2004;94:89-95. |
12. | Miguel-Baquilod M. Global school-based student health survey (GSHS) in the Philippines 2003-2004. Available from: http://www.cdc.gov/gshs/countries/philippines/Report-03.pdf. [Last accessed on 2007 Nov 18]. |
13. | Murphey DA, Lamonda KH, Carney JK, Duncan P. Relationships of a brief measure of youth assets to health-promoting and risk behaviours. J Adolesc Health 2004;34:184-91. |
Artigo original: